Principal Engineer, P1A
Contact # : 17447710
Section Head/Unit Head: Offtg. Chief Engineer
SL.NO | Name | Designation | Contact No | Section Head/Unit Head | Focal Person |
1 | Passang Wangchuk | Executive Engineer(C), P2A | 17866941 | Irrigation Infrastructure, Drinking H2O & Sanitation Infrastructure Section Head | Irrigation Infrastructure, Drinking H2O & Sanitation Infrastructure Section Head |
2 | Kumari Basnet | Dy. Executive Engineer, P3A | 17450289 | Planning and Design Section Head | ICT, CMS , GIMS, Procurement/Inventory, Leave & Attendance, |
3 | Rinzin Norbu | Engineer, P4A | 17252124 | Farm Road Section Head | DHS activities & Central |
4 | Dawa Norbu | Urban Planner, P4A | 17303833 | Urban Planning Section (Head) | LAPs |
5 | Nav Raj Dangal | Engineer(C), P4A (Structural Engineer) | 17649808 | Structural Planning & Design Unit Head | eTool and eGP |
6 | Sonam Cheki | Architect, P4A | 17548261 | Architectural Unit Head | Techinical approval for Drawings & IRS |
7 | Jigme Thinley | Assistant Engineer III/SS4A | 17597346 | Drinking H2O & Sanitation Infrastructure Unit | RWSS |
8 | Kencho Dema | Surveyor P5/SS4 | 17843215 | Survey Unit Head | Procurement/ Inventory, GIMS & Travel Admin |
9 | Phurpa Tshering | Assistant Engineer I, SS2A | 17331619 | Estimating and Costing Unit Head | BSR |
10 | Phuntsho Norbu | GIS Officer, P4B | 17508002 | Geographic information sysStem & Remote Sensing Section Head |
Ministry of Infrastructure and Transport,
Drentoen Lam, Thimphu, Bhutan.
Tel: +975-2-327998/322182/327451
Post Box: 791